Benchmarks › Canada
Canada
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
5.98 ms |
157.9M |
51.8 MB |
56.1K |
| Foundation |
13.03 ms |
317.5M |
368.8 MB |
167.4K |
| Freddy |
8.77 ms |
210.2M |
39.2 MB |
114.2K |
| SwiftyJSON |
66.68 ms |
1.7B |
116.7 MB |
279.5K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 5,980.5 | 5,615.5 | 5,980.2 | 6,119.4 | 6,168.6 | 6,238.2 | 6,281.4 | 167 |
| Foundation | 13,010.2 | 12,474.3 | 13,025.3 | 13,213.7 | 13,287.4 | 13,425.5 | 13,425.5 | 77 |
| Freddy | 8,762.6 | 8,360.2 | 8,773.6 | 8,929.3 | 9,076.7 | 9,093.1 | 9,121.8 | 114 |
| SwiftyJSON | 66,525.2 | 65,415.9 | 66,682.9 | 67,043.3 | 67,086.9 | 67,086.9 | 67,086.9 | 16 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 5,984.2 | 5,617.3 | 5,980.2 | 6,127.6 | 6,172.7 | 6,238.2 | 6,287.3 | 167 |
| Foundation | 13,015.9 | 12,473.2 | 13,033.5 | 13,221.9 | 13,295.6 | 13,432.9 | 13,432.9 | 77 |
| Freddy | 8,767.5 | 8,366.9 | 8,781.8 | 8,937.5 | 9,084.9 | 9,101.3 | 9,123.5 | 114 |
| SwiftyJSON | 66,550.8 | 65,432.1 | 66,715.6 | 67,076.1 | 67,118.1 | 67,118.1 | 67,118.1 | 16 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 167 | 159 | 167 | 171 | 172 | 176 | 178 | 167 |
| Foundation | 77 | 74 | 77 | 78 | 78 | 80 | 80 | 77 |
| Freddy | 114 | 110 | 114 | 117 | 118 | 119 | 120 | 114 |
| SwiftyJSON | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 157,903,694 | 157,894,476 | 157,941,759 | 157,941,759 | 158,072,831 | 159,252,479 | 159,521,411 | 167 |
| Foundation | 317,386,592 | 317,156,361 | 317,456,383 | 317,456,383 | 317,456,383 | 321,392,547 | 321,392,547 | 77 |
| Freddy | 210,208,445 | 210,098,860 | 210,239,487 | 210,370,559 | 210,370,559 | 210,731,887 | 210,731,887 | 114 |
| SwiftyJSON | 1,661,534,208 | 1,661,321,047 | 1,661,992,959 | 1,661,992,959 | 1,662,050,397 | 1,662,050,397 | 1,662,050,397 | 16 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 51,799,439 | 48,087,040 | 51,838,975 | 51,838,976 | 51,838,976 | 51,838,976 | 51,838,976 | 167 |
| Foundation | 369,131,733 | 46,546,944 | 368,836,607 | 636,485,631 | 668,991,487 | 692,568,064 | 692,568,064 | 77 |
| Freddy | 38,726,315 | 36,487,168 | 39,157,760 | 39,157,760 | 39,157,760 | 39,157,760 | 39,157,760 | 114 |
| SwiftyJSON | 121,034,752 | 56,442,880 | 116,654,079 | 176,947,199 | 185,401,344 | 185,401,344 | 185,401,344 | 16 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 56,080 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 167 |
| Foundation | 167,360 | 167,395 | 167,396 | 167,396 | 167,396 | 167,396 | 167,396 | 77 |
| Freddy | 114,208 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 114 |
| SwiftyJSON | 279,424 | 279,495 | 279,497 | 279,497 | 279,497 | 279,497 | 279,497 | 16 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 19,439,616 | 19,439,972 | 19,439,972 | 19,439,972 | 19,439,972 | 19,439,972 | 19,439,972 | 167 |
| Foundation | 6,895,616 | 6,893,752 | 6,893,880 | 6,893,880 | 6,893,880 | 6,893,880 | 6,893,880 | 77 |
| Freddy | 11,309,056 | 11,312,633 | 11,312,633 | 11,312,633 | 11,312,633 | 11,312,633 | 11,312,633 | 114 |
| SwiftyJSON | 21,176,320 | 21,181,512 | 21,181,672 | 21,181,672 | 21,181,672 | 21,181,672 | 21,181,672 | 16 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 56,080 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 167 |
| Foundation | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 77 |
| Freddy | 114,208 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 114 |
| SwiftyJSON | 112,352 | 112,364 | 112,364 | 112,364 | 112,364 | 112,364 | 112,364 | 16 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| Foundation | 167,104 | 167,131 | 167,132 | 167,132 | 167,132 | 167,132 | 167,132 | 77 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| SwiftyJSON | 167,104 | 167,131 | 167,133 | 167,133 | 167,133 | 167,133 | 167,133 | 16 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| Foundation | 5,789,696 | 5,790,800 | 5,790,928 | 5,790,928 | 5,790,928 | 5,790,928 | 5,790,928 | 77 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| SwiftyJSON | 5,789,696 | 5,790,800 | 5,790,960 | 5,790,960 | 5,790,960 | 5,790,960 | 5,790,960 | 16 |
← Twitter · All inputs · Array →