Benchmarks › Canada
Canada
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
6.11 ms |
159.0M |
71.8 MB |
56.1K |
| Foundation |
12.41 ms |
310.4M |
383.3 MB |
167.4K |
| Freddy |
8.54 ms |
215.1M |
37.7 MB |
114.2K |
| SwiftyJSON |
66.39 ms |
1.7B |
116.3 MB |
279.5K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 6,127.2 | 5,824.0 | 6,107.1 | 6,389.8 | 6,438.9 | 6,856.7 | 6,884.1 | 163 |
| Foundation | 12,396.9 | 11,956.9 | 12,410.9 | 12,550.1 | 12,566.5 | 12,774.8 | 12,774.8 | 81 |
| Freddy | 8,535.5 | 8,068.9 | 8,536.1 | 8,708.1 | 8,724.5 | 8,880.1 | 8,888.4 | 117 |
| SwiftyJSON | 66,093.1 | 63,850.5 | 66,388.0 | 67,960.8 | 68,184.6 | 68,184.6 | 68,184.6 | 16 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 6,135.0 | 5,834.8 | 6,111.2 | 6,406.1 | 6,455.3 | 6,860.8 | 6,899.3 | 163 |
| Foundation | 12,407.8 | 11,970.9 | 12,427.3 | 12,558.3 | 12,574.7 | 12,786.2 | 12,786.2 | 81 |
| Freddy | 8,543.8 | 8,081.6 | 8,544.3 | 8,716.3 | 8,740.9 | 8,896.5 | 8,896.7 | 117 |
| SwiftyJSON | 66,123.8 | 63,888.4 | 66,420.7 | 67,960.8 | 68,221.7 | 68,221.7 | 68,221.7 | 16 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 163 | 145 | 164 | 170 | 171 | 172 | 172 | 163 |
| Foundation | 81 | 78 | 81 | 82 | 82 | 84 | 84 | 81 |
| Freddy | 117 | 113 | 117 | 119 | 120 | 123 | 124 | 117 |
| SwiftyJSON | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 158,984,305 | 158,863,218 | 158,990,335 | 158,990,335 | 158,990,335 | 160,563,199 | 164,304,290 | 163 |
| Foundation | 310,257,133 | 310,072,518 | 310,378,495 | 310,378,495 | 310,378,495 | 310,996,028 | 310,996,028 | 81 |
| Freddy | 215,097,554 | 215,040,811 | 215,089,151 | 215,220,223 | 215,351,295 | 215,744,511 | 216,738,909 | 117 |
| SwiftyJSON | 1,705,705,472 | 1,705,410,537 | 1,706,033,151 | 1,707,081,727 | 1,707,341,349 | 1,707,341,349 | 1,707,341,349 | 16 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 70,008,933 | 47,874,048 | 71,778,304 | 71,778,304 | 71,778,304 | 71,778,304 | 71,778,304 | 163 |
| Foundation | 384,364,392 | 38,567,936 | 383,254,527 | 659,030,015 | 693,633,023 | 727,842,816 | 727,842,816 | 81 |
| Freddy | 37,665,696 | 36,126,720 | 37,683,200 | 37,683,200 | 37,683,200 | 37,683,200 | 37,683,200 | 117 |
| SwiftyJSON | 120,639,488 | 56,115,200 | 116,260,863 | 176,291,839 | 184,958,976 | 184,958,976 | 184,958,976 | 16 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 56,080 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 163 |
| Foundation | 167,360 | 167,395 | 167,396 | 167,396 | 167,396 | 167,396 | 167,396 | 81 |
| Freddy | 114,208 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 117 |
| SwiftyJSON | 279,424 | 279,495 | 279,497 | 279,497 | 279,497 | 279,497 | 279,497 | 16 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 19,439,616 | 19,439,972 | 19,439,972 | 19,439,972 | 19,439,972 | 19,439,972 | 19,439,972 | 163 |
| Foundation | 6,895,616 | 6,893,752 | 6,893,880 | 6,893,880 | 6,893,880 | 6,893,880 | 6,893,880 | 81 |
| Freddy | 11,309,056 | 11,312,633 | 11,312,633 | 11,312,633 | 11,312,633 | 11,312,633 | 11,312,633 | 117 |
| SwiftyJSON | 21,176,320 | 21,181,512 | 21,181,672 | 21,181,672 | 21,181,672 | 21,181,672 | 21,181,672 | 16 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 56,080 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 56,092 | 163 |
| Foundation | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 81 |
| Freddy | 114,208 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 114,176 | 117 |
| SwiftyJSON | 112,352 | 112,364 | 112,364 | 112,364 | 112,364 | 112,364 | 112,364 | 16 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Foundation | 167,104 | 167,131 | 167,132 | 167,132 | 167,132 | 167,132 | 167,132 | 81 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| SwiftyJSON | 167,104 | 167,131 | 167,133 | 167,133 | 167,133 | 167,133 | 167,133 | 16 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Foundation | 5,789,696 | 5,790,800 | 5,790,928 | 5,790,928 | 5,790,928 | 5,790,928 | 5,790,928 | 81 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| SwiftyJSON | 5,789,696 | 5,790,800 | 5,790,960 | 5,790,960 | 5,790,960 | 5,790,960 | 5,790,960 | 16 |
← Twitter · All inputs · Array →