Benchmarks › Twitter
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
1.15 ms |
24.3M |
37.2 MB |
4.1K |
| Foundation |
2.18 ms |
44.2M |
218.0 MB |
6.6K |
| Freddy |
2.29 ms |
42.4M |
32.4 MB |
8.2K |
| SwiftyJSON |
9.43 ms |
196.1M |
77.3 MB |
9.8K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,166.6 | 1,056.3 | 1,145.9 | 1,241.1 | 1,262.6 | 1,315.8 | 1,389.6 | 851 |
| Foundation | 2,191.2 | 1,956.8 | 2,183.2 | 2,302.0 | 2,332.7 | 2,469.9 | 2,496.6 | 454 |
| Freddy | 2,304.7 | 2,061.6 | 2,289.7 | 2,439.2 | 2,504.7 | 2,598.9 | 2,649.3 | 432 |
| SwiftyJSON | 9,392.9 | 8,803.2 | 9,429.0 | 9,568.3 | 9,584.6 | 9,682.9 | 9,804.4 | 107 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,171.1 | 1,059.8 | 1,150.0 | 1,246.2 | 1,267.7 | 1,316.9 | 1,394.6 | 851 |
| Foundation | 2,196.2 | 1,962.2 | 2,189.3 | 2,306.0 | 2,336.8 | 2,467.8 | 2,517.0 | 454 |
| Freddy | 2,309.4 | 2,065.9 | 2,295.8 | 2,443.3 | 2,502.7 | 2,594.8 | 2,664.5 | 432 |
| SwiftyJSON | 9,401.5 | 8,804.9 | 9,437.2 | 9,576.4 | 9,601.0 | 9,691.1 | 9,808.9 | 107 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 859 | 720 | 873 | 889 | 894 | 921 | 947 | 851 |
| Foundation | 457 | 401 | 458 | 478 | 481 | 499 | 511 | 454 |
| Freddy | 435 | 377 | 437 | 454 | 456 | 465 | 485 | 432 |
| SwiftyJSON | 107 | 102 | 106 | 109 | 110 | 112 | 114 | 107 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 24,292,919 | 24,255,670 | 24,281,087 | 24,330,239 | 24,379,391 | 24,592,383 | 25,362,382 | 851 |
| Foundation | 44,255,494 | 44,155,544 | 44,236,799 | 44,367,871 | 44,433,407 | 44,695,551 | 44,966,158 | 454 |
| Freddy | 42,405,964 | 42,358,395 | 42,401,791 | 42,532,863 | 42,631,167 | 42,663,935 | 43,133,553 | 432 |
| SwiftyJSON | 196,125,974 | 195,655,867 | 196,083,711 | 196,345,855 | 196,476,927 | 199,229,439 | 201,222,570 | 107 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 36,687,896 | 32,227,328 | 37,158,911 | 37,208,064 | 37,208,064 | 37,208,064 | 37,208,064 | 851 |
| Foundation | 217,718,766 | 30,785,536 | 217,972,735 | 365,953,023 | 386,662,399 | 401,604,607 | 405,307,392 | 454 |
| Freddy | 32,384,000 | 31,866,880 | 32,391,168 | 32,391,168 | 32,391,168 | 32,391,168 | 32,391,168 | 432 |
| SwiftyJSON | 77,348,634 | 32,325,632 | 77,266,943 | 112,525,311 | 116,916,223 | 120,717,311 | 121,651,200 | 107 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 851 |
| Foundation | 6,638 | 6,636 | 6,637 | 6,637 | 6,637 | 6,637 | 6,637 | 454 |
| Freddy | 8,186 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 432 |
| SwiftyJSON | 9,772 | 9,774 | 9,775 | 9,775 | 9,775 | 9,775 | 9,775 | 107 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 3,910,656 | 3,910,524 | 3,910,524 | 3,910,524 | 3,910,524 | 3,910,524 | 3,910,524 | 851 |
| Foundation | 881,929 | 881,890 | 882,175 | 882,175 | 882,175 | 882,175 | 885,986 | 454 |
| Freddy | 1,549,824 | 1,550,193 | 1,550,193 | 1,550,193 | 1,550,193 | 1,550,193 | 1,550,193 | 432 |
| SwiftyJSON | 3,159,059 | 3,159,986 | 3,160,063 | 3,160,063 | 3,160,063 | 3,160,063 | 3,160,114 | 107 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 851 |
| Foundation | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 454 |
| Freddy | 8,186 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 432 |
| SwiftyJSON | 3,641 | 3,641 | 3,641 | 3,641 | 3,641 | 3,641 | 3,641 | 107 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 |
| Foundation | 6,134 | 6,133 | 6,134 | 6,134 | 6,134 | 6,134 | 6,134 | 454 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 |
| SwiftyJSON | 6,134 | 6,133 | 6,134 | 6,134 | 6,134 | 6,134 | 6,134 | 107 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 |
| Foundation | 669,449 | 669,235 | 669,695 | 669,695 | 669,695 | 669,695 | 673,331 | 454 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 |
| SwiftyJSON | 669,440 | 669,235 | 669,363 | 669,363 | 669,363 | 669,363 | 669,363 | 107 |
← 5 MB, pretty-printed · All inputs · Canada →