Benchmarks › Twitter
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
1.14 ms |
24.2M |
34.9 MB |
4.1K |
| Foundation |
2.12 ms |
44.1M |
224.1 MB |
6.6K |
| Freddy |
2.23 ms |
42.7M |
32.5 MB |
8.2K |
| SwiftyJSON |
9.61 ms |
194.0M |
76.3 MB |
9.8K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,136.7 | 1,045.4 | 1,136.6 | 1,162.2 | 1,176.6 | 1,204.2 | 1,293.2 | 876 |
| Foundation | 2,120.2 | 1,948.2 | 2,121.7 | 2,158.6 | 2,175.0 | 2,201.6 | 2,211.5 | 471 |
| Freddy | 2,235.2 | 2,085.2 | 2,234.4 | 2,271.2 | 2,285.6 | 2,340.9 | 2,409.1 | 446 |
| SwiftyJSON | 9,611.6 | 9,093.6 | 9,609.2 | 9,773.1 | 9,830.4 | 10,035.2 | 10,301.4 | 104 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,138.6 | 1,047.0 | 1,138.7 | 1,164.3 | 1,178.6 | 1,204.2 | 1,295.4 | 876 |
| Foundation | 2,122.5 | 1,952.1 | 2,123.8 | 2,162.7 | 2,177.0 | 2,201.6 | 2,213.8 | 471 |
| Freddy | 2,237.6 | 2,086.8 | 2,236.4 | 2,275.3 | 2,287.6 | 2,342.9 | 2,410.9 | 446 |
| SwiftyJSON | 9,615.8 | 9,087.0 | 9,617.4 | 9,781.2 | 9,830.4 | 10,043.4 | 10,303.8 | 104 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 880 | 773 | 880 | 897 | 906 | 938 | 957 | 876 |
| Foundation | 472 | 452 | 472 | 477 | 483 | 506 | 513 | 471 |
| Freddy | 448 | 415 | 448 | 453 | 455 | 473 | 480 | 446 |
| SwiftyJSON | 104 | 97 | 104 | 105 | 106 | 108 | 110 | 104 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 24,248,919 | 24,207,848 | 24,231,935 | 24,297,471 | 24,346,623 | 24,592,383 | 25,314,739 | 876 |
| Foundation | 44,163,159 | 44,060,227 | 44,138,495 | 44,269,567 | 44,335,103 | 44,761,087 | 44,865,060 | 471 |
| Freddy | 42,721,611 | 42,671,904 | 42,696,703 | 42,860,543 | 42,958,847 | 43,220,991 | 43,475,225 | 446 |
| SwiftyJSON | 194,128,975 | 193,638,617 | 193,986,559 | 194,379,775 | 194,510,847 | 198,574,079 | 203,300,793 | 104 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 34,830,757 | 32,505,856 | 34,881,536 | 34,881,536 | 34,881,536 | 34,881,536 | 34,881,536 | 876 |
| Foundation | 225,138,162 | 31,195,136 | 224,133,119 | 383,254,527 | 402,128,895 | 416,808,959 | 421,265,408 | 471 |
| Freddy | 32,511,256 | 31,997,952 | 32,522,240 | 32,522,240 | 32,522,240 | 32,522,240 | 32,522,240 | 446 |
| SwiftyJSON | 76,454,754 | 32,702,464 | 76,349,439 | 111,214,591 | 115,474,431 | 118,702,080 | 118,702,080 | 104 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 876 |
| Foundation | 6,638 | 6,636 | 6,637 | 6,637 | 6,637 | 6,637 | 6,637 | 471 |
| Freddy | 8,186 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 446 |
| SwiftyJSON | 9,772 | 9,774 | 9,775 | 9,775 | 9,775 | 9,775 | 9,775 | 104 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 3,910,656 | 3,910,524 | 3,910,524 | 3,910,524 | 3,910,524 | 3,910,524 | 3,910,524 | 876 |
| Foundation | 881,937 | 881,890 | 882,175 | 882,175 | 882,175 | 882,175 | 885,986 | 471 |
| Freddy | 1,549,824 | 1,550,193 | 1,550,193 | 1,550,193 | 1,550,193 | 1,550,193 | 1,550,193 | 446 |
| SwiftyJSON | 3,159,060 | 3,159,986 | 3,160,063 | 3,160,063 | 3,160,063 | 3,160,063 | 3,160,114 | 104 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 4,051 | 876 |
| Foundation | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 471 |
| Freddy | 8,186 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 8,187 | 446 |
| SwiftyJSON | 3,641 | 3,641 | 3,641 | 3,641 | 3,641 | 3,641 | 3,641 | 104 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 876 |
| Foundation | 6,134 | 6,133 | 6,134 | 6,134 | 6,134 | 6,134 | 6,134 | 471 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| SwiftyJSON | 6,134 | 6,133 | 6,134 | 6,134 | 6,134 | 6,134 | 6,134 | 104 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 876 |
| Foundation | 669,457 | 669,235 | 669,695 | 669,695 | 669,695 | 669,695 | 673,331 | 471 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| SwiftyJSON | 669,440 | 669,235 | 669,363 | 669,363 | 669,363 | 669,363 | 669,363 | 104 |
← 5 MB, pretty-printed · All inputs · Canada →