Benchmarks › Array
Array
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
116.8 μs |
3.3M |
31.4 MB |
28 |
| Foundation |
319.0 μs |
8.6M |
154.4 MB |
13 |
| Freddy |
97.0 μs |
2.6M |
30.6 MB |
14 |
| SwiftyJSON |
2.99 ms |
78.0M |
45.5 MB |
17 |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 118.7 | 100.9 | 116.8 | 127.7 | 130.8 | 137.7 | 182.4 | 7,937 |
| Foundation | 319.0 | 281.2 | 319.0 | 329.7 | 333.6 | 346.6 | 380.7 | 3,063 |
| Freddy | 96.0 | 80.9 | 97.0 | 102.3 | 106.8 | 112.3 | 140.5 | 9,707 |
| SwiftyJSON | 3,008.7 | 2,783.6 | 2,986.0 | 3,172.4 | 3,219.5 | 3,428.4 | 3,468.6 | 332 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 122.6 | 104.2 | 120.6 | 131.6 | 135.0 | 142.7 | 186.9 | 7,937 |
| Foundation | 322.9 | 284.6 | 322.8 | 333.8 | 338.2 | 350.2 | 390.6 | 3,063 |
| Freddy | 99.7 | 84.2 | 100.5 | 106.4 | 110.5 | 116.4 | 145.6 | 9,707 |
| SwiftyJSON | 3,013.9 | 2,794.4 | 2,990.1 | 3,176.4 | 3,225.6 | 3,430.4 | 3,474.0 | 332 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 8,449 | 5,483 | 8,567 | 8,879 | 8,887 | 9,271 | 9,909 | 7,937 |
| Foundation | 3,138 | 2,627 | 3,135 | 3,241 | 3,253 | 3,407 | 3,556 | 3,063 |
| Freddy | 10,446 | 7,120 | 10,319 | 11,079 | 11,255 | 11,751 | 12,365 | 9,707 |
| SwiftyJSON | 333 | 288 | 335 | 345 | 346 | 354 | 359 | 332 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 3,321,897 | 3,320,312 | 3,321,855 | 3,323,903 | 3,323,903 | 3,350,527 | 3,774,184 | 7,937 |
| Foundation | 8,644,273 | 8,613,750 | 8,642,559 | 8,650,751 | 8,675,327 | 8,691,711 | 8,992,287 | 3,063 |
| Freddy | 2,637,357 | 2,636,244 | 2,637,823 | 2,637,823 | 2,637,823 | 2,652,159 | 2,834,091 | 9,707 |
| SwiftyJSON | 78,037,387 | 77,915,910 | 77,987,839 | 78,053,375 | 78,118,911 | 82,771,967 | 83,054,172 | 332 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 31,339,825 | 29,851,648 | 31,358,976 | 31,358,976 | 31,358,976 | 31,358,976 | 31,358,976 | 7,937 |
| Foundation | 154,887,388 | 29,966,336 | 154,402,815 | 254,935,039 | 267,911,167 | 277,348,351 | 280,559,616 | 3,063 |
| Freddy | 30,629,176 | 29,851,648 | 30,638,080 | 30,638,080 | 30,638,080 | 30,638,080 | 30,638,080 | 9,707 |
| SwiftyJSON | 45,400,878 | 30,031,872 | 45,514,751 | 56,393,727 | 58,032,127 | 59,015,167 | 59,326,464 | 332 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 7,937 |
| Foundation | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 3,063 |
| Freddy | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9,707 |
| SwiftyJSON | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 332 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,157,632 | 1,158,016 | 1,158,016 | 1,158,016 | 1,158,016 | 1,158,016 | 1,158,016 | 7,937 |
| Foundation | 350,096 | 349,960 | 350,207 | 350,207 | 350,207 | 350,207 | 354,056 | 3,063 |
| Freddy | 507,008 | 507,112 | 507,112 | 507,112 | 507,112 | 507,112 | 507,112 | 9,707 |
| SwiftyJSON | 989,966 | 990,088 | 990,207 | 990,207 | 990,207 | 990,207 | 994,184 | 332 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 7,937 |
| Foundation | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 3,063 |
| Freddy | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9,707 |
| SwiftyJSON | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 332 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,937 |
| Foundation | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3,063 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,707 |
| SwiftyJSON | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 332 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,937 |
| Foundation | 80,048 | 80,032 | 80,063 | 80,063 | 80,063 | 80,063 | 84,128 | 3,063 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,707 |
| SwiftyJSON | 80,045 | 80,032 | 80,063 | 80,063 | 80,063 | 80,063 | 84,128 | 332 |
← Canada · All inputs · Deeply nested →