Benchmarks › 1 MB, pretty-printed
1 MB, pretty-printed
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
1.54 ms |
32.6M |
35.8 MB |
10.5K |
| Foundation |
2.89 ms |
65.9M |
325.3 MB |
14.8K |
| Freddy |
3.30 ms |
65.9M |
33.0 MB |
10.5K |
| SwiftyJSON |
10.50 ms |
246.5M |
117.4 MB |
21.1K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,539.5 | 1,390.0 | 1,537.0 | 1,562.6 | 1,579.0 | 1,601.5 | 1,672.7 | 646 |
| Foundation | 2,915.8 | 2,623.5 | 2,885.6 | 2,936.8 | 2,951.2 | 3,029.0 | 13,729.8 | 342 |
| Freddy | 3,330.9 | 2,967.6 | 3,303.4 | 3,508.2 | 3,616.8 | 3,688.4 | 3,699.5 | 299 |
| SwiftyJSON | 10,487.6 | 10,036.1 | 10,502.1 | 10,682.4 | 10,739.7 | 10,950.1 | 10,950.1 | 96 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,544.0 | 1,393.9 | 1,542.1 | 1,566.7 | 1,584.1 | 1,607.7 | 1,676.4 | 646 |
| Foundation | 2,889.9 | 2,627.8 | 2,889.7 | 2,940.9 | 2,955.3 | 3,033.1 | 3,102.2 | 342 |
| Freddy | 3,337.0 | 2,986.8 | 3,307.5 | 3,512.3 | 3,622.9 | 3,692.5 | 3,709.3 | 299 |
| SwiftyJSON | 10,496.3 | 10,046.3 | 10,518.5 | 10,690.6 | 10,747.9 | 10,955.5 | 10,955.5 | 96 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 650 | 598 | 651 | 657 | 662 | 670 | 719 | 646 |
| Foundation | 346 | 73 | 347 | 351 | 354 | 370 | 381 | 342 |
| Freddy | 301 | 270 | 303 | 310 | 313 | 326 | 337 | 299 |
| SwiftyJSON | 95 | 91 | 95 | 97 | 98 | 100 | 100 | 96 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 32,649,241 | 32,623,839 | 32,636,927 | 32,669,695 | 32,800,767 | 32,833,535 | 33,924,105 | 646 |
| Foundation | 65,888,064 | 65,791,784 | 65,863,679 | 66,027,519 | 66,060,287 | 66,748,415 | 67,454,559 | 342 |
| Freddy | 65,855,515 | 65,820,550 | 65,863,679 | 65,994,751 | 65,994,751 | 66,322,431 | 66,396,850 | 299 |
| SwiftyJSON | 246,542,336 | 246,309,419 | 246,546,431 | 246,677,503 | 246,939,647 | 248,918,688 | 248,918,688 | 96 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 35,754,745 | 33,505,280 | 35,782,655 | 35,799,040 | 35,799,040 | 35,799,040 | 35,799,040 | 646 |
| Foundation | 326,800,941 | 32,702,464 | 325,320,703 | 567,279,615 | 597,688,319 | 619,380,736 | 619,380,736 | 342 |
| Freddy | 33,085,899 | 32,538,624 | 33,046,527 | 33,193,984 | 33,193,984 | 33,193,984 | 33,193,984 | 299 |
| SwiftyJSON | 117,750,187 | 33,390,592 | 117,440,511 | 185,335,807 | 193,200,127 | 199,163,904 | 199,163,904 | 96 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 10,540 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 646 |
| Foundation | 14,804 | 14,807 | 14,807 | 14,807 | 14,807 | 14,807 | 14,808 | 342 |
| Freddy | 10,540 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 299 |
| SwiftyJSON | 21,144 | 21,147 | 21,149 | 21,149 | 21,149 | 21,149 | 21,149 | 96 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 5,232,640 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 646 |
| Foundation | 1,470,991 | 1,471,384 | 1,471,487 | 1,471,487 | 1,471,487 | 1,471,487 | 1,475,480 | 342 |
| Freddy | 2,518,016 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 299 |
| SwiftyJSON | 4,564,992 | 4,563,480 | 4,563,640 | 4,563,640 | 4,563,640 | 4,563,640 | 4,563,640 | 96 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 10,540 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 646 |
| Foundation | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 342 |
| Freddy | 10,540 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 299 |
| SwiftyJSON | 6,350 | 6,349 | 6,349 | 6,349 | 6,349 | 6,349 | 6,349 | 96 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 646 |
| Foundation | 14,796 | 14,798 | 14,799 | 14,799 | 14,799 | 14,799 | 14,799 | 342 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| SwiftyJSON | 14,796 | 14,798 | 14,799 | 14,799 | 14,799 | 14,800 | 14,800 | 96 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 646 |
| Foundation | 1,398,284 | 1,398,064 | 1,398,783 | 1,398,783 | 1,398,783 | 1,398,783 | 1,402,160 | 342 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| SwiftyJSON | 1,398,272 | 1,398,064 | 1,398,224 | 1,398,224 | 1,398,224 | 1,398,224 | 1,398,224 | 96 |
← 1 MB · All inputs · 5 MB →