Benchmarks › 5 MB
5 MB
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
7.23 ms |
157.5M |
58.2 MB |
52.6K |
| Foundation |
14.07 ms |
323.7M |
343.9 MB |
73.8K |
| Freddy |
15.94 ms |
323.7M |
44.4 MB |
52.6K |
| SwiftyJSON |
51.87 ms |
1.2B |
135.4 MB |
105.4K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 7,252.1 | 6,825.7 | 7,233.5 | 7,442.4 | 7,675.9 | 7,843.8 | 7,878.4 | 138 |
| Foundation | 14,141.3 | 13,535.3 | 14,065.7 | 14,704.6 | 14,852.1 | 15,228.4 | 15,228.4 | 71 |
| Freddy | 15,950.5 | 15,363.0 | 15,941.6 | 16,203.8 | 16,244.7 | 17,206.5 | 17,206.5 | 63 |
| SwiftyJSON | 51,976.6 | 51,132.5 | 51,871.7 | 52,559.9 | 52,625.4 | 53,102.8 | 53,102.8 | 20 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 7,260.9 | 6,825.8 | 7,241.7 | 7,450.6 | 7,680.0 | 7,856.1 | 7,888.4 | 138 |
| Foundation | 14,152.8 | 13,545.7 | 14,073.9 | 14,721.0 | 14,868.5 | 15,252.0 | 15,252.0 | 71 |
| Freddy | 15,962.0 | 15,365.1 | 15,958.0 | 16,220.2 | 16,261.1 | 17,222.3 | 17,222.3 | 63 |
| SwiftyJSON | 52,012.6 | 51,155.7 | 51,904.5 | 52,592.6 | 52,658.2 | 53,133.5 | 53,133.5 | 20 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 138 | 127 | 138 | 141 | 143 | 145 | 147 | 138 |
| Foundation | 71 | 66 | 71 | 72 | 73 | 74 | 74 | 71 |
| Freddy | 63 | 58 | 63 | 64 | 64 | 65 | 65 | 63 |
| SwiftyJSON | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 157,580,837 | 157,488,398 | 157,548,543 | 157,679,615 | 158,203,903 | 159,121,407 | 159,155,860 | 138 |
| Foundation | 323,823,529 | 323,609,195 | 323,747,839 | 324,796,415 | 324,796,415 | 326,939,470 | 326,939,470 | 71 |
| Freddy | 323,716,632 | 323,673,955 | 323,747,839 | 324,272,127 | 324,534,271 | 324,778,422 | 324,778,422 | 63 |
| SwiftyJSON | 1,216,348,160 | 1,215,645,612 | 1,216,348,159 | 1,217,396,735 | 1,217,885,996 | 1,217,885,996 | 1,217,885,996 | 20 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 58,167,712 | 55,361,536 | 58,195,968 | 58,195,968 | 58,195,968 | 58,195,968 | 58,195,968 | 138 |
| Foundation | 347,179,498 | 46,071,808 | 343,932,927 | 590,348,287 | 621,281,279 | 653,017,088 | 653,017,088 | 71 |
| Freddy | 44,360,850 | 44,023,808 | 44,367,872 | 44,367,872 | 44,367,872 | 44,367,872 | 44,367,872 | 63 |
| SwiftyJSON | 139,611,341 | 56,786,944 | 135,397,375 | 204,472,319 | 213,254,143 | 221,904,896 | 221,904,896 | 20 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 52,592 | 52,594 | 52,594 | 52,594 | 52,594 | 52,594 | 52,594 | 138 |
| Foundation | 73,760 | 73,753 | 73,754 | 73,754 | 73,754 | 73,754 | 73,754 | 71 |
| Freddy | 52,592 | 52,586 | 52,586 | 52,586 | 52,586 | 52,586 | 52,586 | 63 |
| SwiftyJSON | 105,440 | 105,437 | 105,439 | 105,439 | 105,439 | 105,439 | 105,439 | 20 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 25,370,624 | 25,368,532 | 25,368,532 | 25,368,532 | 25,368,532 | 25,368,532 | 25,368,532 | 138 |
| Foundation | 7,231,488 | 7,232,408 | 7,232,536 | 7,232,536 | 7,232,536 | 7,232,536 | 7,232,536 | 71 |
| Freddy | 12,390,400 | 12,388,969 | 12,388,969 | 12,388,969 | 12,388,969 | 12,388,969 | 12,388,969 | 63 |
| SwiftyJSON | 22,700,032 | 22,692,376 | 22,692,536 | 22,692,536 | 22,692,536 | 22,692,536 | 22,692,536 | 20 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 52,592 | 52,594 | 52,594 | 52,594 | 52,594 | 52,594 | 52,594 | 138 |
| Foundation | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 71 |
| Freddy | 52,592 | 52,586 | 52,586 | 52,586 | 52,586 | 52,586 | 52,586 | 63 |
| SwiftyJSON | 31,688 | 31,695 | 31,695 | 31,695 | 31,695 | 31,695 | 31,695 | 20 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| Foundation | 73,760 | 73,742 | 73,743 | 73,743 | 73,743 | 73,743 | 73,743 | 71 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| SwiftyJSON | 73,760 | 73,742 | 73,744 | 73,744 | 73,744 | 73,744 | 73,744 | 20 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| Foundation | 6,961,152 | 6,962,480 | 6,962,608 | 6,962,608 | 6,962,608 | 6,962,608 | 6,962,608 | 71 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| SwiftyJSON | 6,961,152 | 6,962,480 | 6,962,640 | 6,962,640 | 6,962,640 | 6,962,640 | 6,962,640 | 20 |
← 1 MB, pretty-printed · All inputs · 5 MB, pretty-printed →