Benchmarks › 1 MB
1 MB
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
1.47 ms |
31.4M |
36.1 MB |
10.5K |
| Foundation |
2.84 ms |
64.7M |
336.9 MB |
14.8K |
| Freddy |
3.27 ms |
65.3M |
33.4 MB |
10.5K |
| SwiftyJSON |
10.78 ms |
246.4M |
116.1 MB |
21.1K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,477.4 | 1,332.5 | 1,465.3 | 1,508.4 | 1,525.8 | 1,938.4 | 2,142.5 | 675 |
| Foundation | 2,838.5 | 2,604.1 | 2,844.7 | 2,914.3 | 2,926.6 | 2,990.1 | 3,046.5 | 352 |
| Freddy | 3,266.0 | 3,036.5 | 3,272.7 | 3,311.6 | 3,332.1 | 3,399.7 | 3,444.8 | 306 |
| SwiftyJSON | 10,742.5 | 10,143.4 | 10,780.7 | 10,977.3 | 11,051.0 | 11,982.1 | 11,982.1 | 93 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,479.5 | 1,334.1 | 1,468.4 | 1,509.4 | 1,529.9 | 1,940.5 | 2,144.9 | 675 |
| Foundation | 2,841.3 | 2,610.8 | 2,846.7 | 2,916.4 | 2,932.7 | 2,971.6 | 3,048.2 | 352 |
| Freddy | 3,268.8 | 3,038.6 | 3,274.8 | 3,315.7 | 3,334.1 | 3,405.8 | 3,446.4 | 306 |
| SwiftyJSON | 10,747.7 | 10,150.2 | 10,788.9 | 10,985.5 | 11,051.0 | 11,980.9 | 11,980.9 | 93 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 678 | 467 | 682 | 694 | 698 | 733 | 750 | 675 |
| Foundation | 352 | 328 | 352 | 361 | 363 | 373 | 384 | 352 |
| Freddy | 306 | 290 | 306 | 311 | 312 | 322 | 329 | 306 |
| SwiftyJSON | 93 | 83 | 93 | 96 | 97 | 99 | 99 | 93 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 31,388,309 | 31,351,351 | 31,375,359 | 31,408,127 | 31,506,431 | 31,571,967 | 32,691,071 | 675 |
| Foundation | 64,680,308 | 64,568,601 | 64,651,263 | 64,815,103 | 64,847,871 | 66,191,359 | 66,428,393 | 352 |
| Freddy | 65,367,770 | 65,322,028 | 65,339,391 | 65,503,231 | 65,535,999 | 66,093,055 | 66,922,704 | 306 |
| SwiftyJSON | 246,589,418 | 246,199,422 | 246,415,359 | 246,546,431 | 246,677,503 | 259,957,612 | 259,957,612 | 93 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 36,117,302 | 33,816,576 | 36,143,103 | 36,175,872 | 36,175,872 | 36,175,872 | 36,175,872 | 675 |
| Foundation | 335,761,292 | 31,916,032 | 336,855,039 | 582,483,967 | 611,844,095 | 634,388,479 | 641,482,752 | 352 |
| Freddy | 33,421,486 | 32,833,536 | 33,374,207 | 33,521,664 | 33,521,664 | 33,521,664 | 33,521,664 | 306 |
| SwiftyJSON | 115,539,616 | 33,669,120 | 116,064,255 | 180,486,143 | 189,136,895 | 194,789,376 | 194,789,376 | 93 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 10,540 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 675 |
| Foundation | 14,804 | 14,807 | 14,807 | 14,807 | 14,807 | 14,807 | 14,808 | 352 |
| Freddy | 10,540 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 306 |
| SwiftyJSON | 21,144 | 21,147 | 21,149 | 21,149 | 21,149 | 21,149 | 21,149 | 93 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 5,232,640 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 675 |
| Foundation | 1,470,991 | 1,471,384 | 1,471,487 | 1,471,487 | 1,471,487 | 1,471,487 | 1,475,480 | 352 |
| Freddy | 2,518,016 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 306 |
| SwiftyJSON | 4,564,992 | 4,563,480 | 4,563,640 | 4,563,640 | 4,563,640 | 4,563,640 | 4,563,640 | 93 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 10,540 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 675 |
| Foundation | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 352 |
| Freddy | 10,540 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 306 |
| SwiftyJSON | 6,350 | 6,349 | 6,349 | 6,349 | 6,349 | 6,349 | 6,349 | 93 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 |
| Foundation | 14,796 | 14,798 | 14,799 | 14,799 | 14,799 | 14,799 | 14,799 | 352 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
| SwiftyJSON | 14,796 | 14,798 | 14,799 | 14,799 | 14,799 | 14,800 | 14,800 | 93 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 |
| Foundation | 1,398,284 | 1,398,064 | 1,398,783 | 1,398,783 | 1,398,783 | 1,398,783 | 1,402,160 | 352 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
| SwiftyJSON | 1,398,272 | 1,398,064 | 1,398,224 | 1,398,224 | 1,398,224 | 1,398,224 | 1,398,224 | 93 |
← 512 KB, pretty-printed · All inputs · 1 MB, pretty-printed →