Benchmarks › 1 MB
1 MB
Overview
Median values for each library. For every metric, lower values are better.
| Library |
Time |
Instructions |
Peak memory |
Allocations |
| JBird |
1.46 ms |
31.5M |
38.7 MB |
10.5K |
| Foundation |
2.79 ms |
64.8M |
339.0 MB |
14.8K |
| Freddy |
3.19 ms |
64.8M |
33.0 MB |
10.5K |
| SwiftyJSON |
10.16 ms |
247.3M |
119.5 MB |
21.1K |
All Metrics
The mean of each metric, and its percentiles from p0 (the lowest sample) to p100 (the highest sample). For every metric except throughput, lower values are better.
Time (wall clock) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,481.0 | 1,295.0 | 1,462.3 | 1,550.3 | 1,596.4 | 1,718.3 | 1,781.8 | 671 |
| Foundation | 2,800.8 | 2,580.5 | 2,793.5 | 2,848.8 | 2,879.5 | 3,512.3 | 3,795.4 | 356 |
| Freddy | 3,213.9 | 2,926.2 | 3,192.8 | 3,289.1 | 3,354.6 | 3,792.9 | 4,256.4 | 310 |
| SwiftyJSON | 10,218.5 | 9,758.4 | 10,158.1 | 10,371.1 | 10,453.0 | 12,881.7 | 12,881.7 | 98 |
Time (total CPU) (μs)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 1,485.8 | 1,304.6 | 1,467.4 | 1,559.6 | 1,601.5 | 1,722.4 | 1,786.0 | 671 |
| Foundation | 2,806.2 | 2,584.3 | 2,797.6 | 2,850.8 | 2,883.6 | 3,526.7 | 3,804.3 | 356 |
| Freddy | 3,219.4 | 2,930.1 | 3,199.0 | 3,297.3 | 3,366.9 | 3,801.1 | 4,266.9 | 310 |
| SwiftyJSON | 10,227.4 | 9,769.4 | 10,166.3 | 10,379.3 | 10,461.2 | 12,892.2 | 12,892.2 | 98 |
Throughput (# / s) (per second)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 676 | 561 | 684 | 697 | 702 | 731 | 772 | 671 |
| Foundation | 358 | 263 | 358 | 368 | 370 | 379 | 388 | 356 |
| Freddy | 311 | 235 | 313 | 317 | 320 | 333 | 342 | 310 |
| SwiftyJSON | 98 | 78 | 98 | 100 | 100 | 102 | 102 | 98 |
Instructions (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 31,540,384 | 31,514,942 | 31,539,199 | 31,555,583 | 31,621,119 | 31,719,423 | 32,866,663 | 671 |
| Foundation | 64,870,975 | 64,768,271 | 64,847,871 | 65,011,711 | 65,044,479 | 65,929,215 | 66,054,230 | 356 |
| Freddy | 64,779,799 | 64,725,313 | 64,782,335 | 64,913,407 | 64,913,407 | 65,273,855 | 66,049,586 | 310 |
| SwiftyJSON | 247,477,311 | 247,157,417 | 247,332,863 | 247,595,007 | 248,250,367 | 252,258,349 | 252,258,349 | 98 |
Memory (resident peak) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 38,506,636 | 33,521,664 | 38,666,239 | 38,682,624 | 38,682,624 | 38,682,624 | 38,682,624 | 671 |
| Foundation | 339,033,053 | 31,621,120 | 338,952,191 | 586,153,983 | 617,086,975 | 640,679,935 | 647,528,448 | 356 |
| Freddy | 33,021,529 | 32,538,624 | 33,030,144 | 33,030,144 | 33,030,144 | 33,030,144 | 33,030,144 | 310 |
| SwiftyJSON | 119,830,068 | 33,669,120 | 119,537,663 | 187,826,175 | 196,214,783 | 204,783,616 | 204,783,616 | 98 |
Malloc (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 10,540 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 671 |
| Foundation | 14,804 | 14,807 | 14,807 | 14,807 | 14,807 | 14,807 | 14,808 | 356 |
| Freddy | 10,540 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 310 |
| SwiftyJSON | 21,144 | 21,147 | 21,149 | 21,149 | 21,149 | 21,149 | 21,149 | 98 |
Malloc (bytes total) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 5,232,640 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 5,232,020 | 671 |
| Foundation | 1,470,990 | 1,471,384 | 1,471,487 | 1,471,487 | 1,471,487 | 1,471,487 | 1,475,480 | 356 |
| Freddy | 2,518,016 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 2,518,297 | 310 |
| SwiftyJSON | 4,564,992 | 4,563,480 | 4,563,640 | 4,563,640 | 4,563,640 | 4,563,640 | 4,563,640 | 98 |
Free (total) (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 10,540 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 10,542 | 671 |
| Foundation | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 356 |
| Freddy | 10,540 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 10,536 | 310 |
| SwiftyJSON | 6,350 | 6,349 | 6,349 | 6,349 | 6,349 | 6,349 | 6,349 | 98 |
Malloc / free Δ (count)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671 |
| Foundation | 14,796 | 14,798 | 14,799 | 14,799 | 14,799 | 14,799 | 14,799 | 356 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
| SwiftyJSON | 14,796 | 14,798 | 14,799 | 14,799 | 14,799 | 14,800 | 14,800 | 98 |
Malloc / free Δ (bytes) (bytes)
| Mean | p0 | p50 | p90 | p95 | p99 | p100 | Samples |
| JBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671 |
| Foundation | 1,398,284 | 1,398,064 | 1,398,783 | 1,398,783 | 1,398,783 | 1,398,783 | 1,402,160 | 356 |
| Freddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
| SwiftyJSON | 1,398,272 | 1,398,064 | 1,398,224 | 1,398,224 | 1,398,224 | 1,398,224 | 1,398,224 | 98 |
← 512 KB, pretty-printed · All inputs · 1 MB, pretty-printed →